Best AI coding subscription for $20, $100 and $200
Ranked by how much coding work each plan’s allowance covers in a month: turns of agentic coding, each kind of work on the cheapest model in the plan that is good enough for it. Plans one person can buy monthly only (no team seats or yearly billing). Updated Nov 13, 2026. How it is worked out.
The short answer
- Up to $10 a month: Copilot Pro ($10), about 33 turns of balanced work a month.
- Up to $20 a month: Claude Pro ($20), about 1.1k turns of balanced work a month.
- Up to $50 a month: Claude Pro ($20), about 1.1k turns of balanced work a month.
- Up to $100 a month: Claude Max ($100), about 6.9k turns of balanced work a month.
- Up to $200 a month: Claude Ultra ($200), about 13k turns of balanced work a month.
“Balanced” means 5% frontier, 15% hard, 60% normal, 20% light work. With more hard work, or only light work, the order can change; see below.
Best AI coding plans up to $10 a month
| # | Plan | Price | Turns a month | Per dollar | Models used |
|---|---|---|---|---|---|
| 1 | Copilot Pro | $10 | 33 | 3.3 | Fable 5.2 · Opus 5.5 · GPT-6.1 Terra · Haiku 5.5 |
| 2 | OpenCode Go | $10 | 8.9 | 0.89 | Gemini 4 Argon · DeepSeek V4.1 Flash 1017 |
| 3 | Mistral Vibe Student | $5.99 | 0.94 | 0.16 | DeepSeek V4.1 Flash 1017 |
| 4 | Muse Code Everyday | $5 | 0.39 | 0.078 | Muse Wonder · Muse Ember |
| 5 | Cursor Plus | $8 | 0.04 | 0.0049 | Grok 4.7 |
By work mix: Light only: Mistral Vibe StudentMostly light: OpenCode GoBalanced: Copilot ProMostly hard: Copilot Pro
Best AI coding plans up to $20 a month
| # | Plan | Price | Turns a month | Per dollar | Models used |
|---|---|---|---|---|---|
| 1 | Claude Pro | $20 | 1.1k | 54 | Opus 5.5 · Sonnet 5.5 · Haiku 5.5 |
| 2 | Google AI Pro | $19.99 | 293 | 15 | Gemini 4 Hydrogen · Gemini 3.8 Flash |
| 3 | Devin Pro | $20 | 234 | 12 | Fable 5.2 · Opus 5.5 · Gemini 4 Argon · Haiku 5.5 |
| 4 | ChatGPT Plus | $20 | 207 | 10 | GPT-6.1 Sol · GPT-6.1 Terra · GPT-6 Luna |
| 5 | Copilot Pro | $10 | 33 | 3.3 | Fable 5.2 · Opus 5.5 · GPT-6.1 Terra · Haiku 5.5 |
By work mix: Light only: Claude ProMostly light: Claude ProBalanced: Claude ProMostly hard: Claude Pro
Best AI coding plans up to $50 a month
| # | Plan | Price | Turns a month | Per dollar | Models used |
|---|---|---|---|---|---|
| 1 | Claude Pro | $20 | 1.1k | 54 | Opus 5.5 · Sonnet 5.5 · Haiku 5.5 |
| 2 | Google AI Pro | $19.99 | 293 | 15 | Gemini 4 Hydrogen · Gemini 3.8 Flash |
| 3 | Devin Pro | $20 | 234 | 12 | Fable 5.2 · Opus 5.5 · Gemini 4 Argon · Haiku 5.5 |
| 4 | Copilot Pro+ | $39 | 210 | 5.4 | Gemini 4 Carbon · GPT-6.1 Terra · Haiku 5.5 |
| 5 | ChatGPT Plus | $20 | 207 | 10 | GPT-6.1 Sol · GPT-6.1 Terra · GPT-6 Luna |
By work mix: Light only: Muse Code PowerMostly light: Claude ProBalanced: Claude ProMostly hard: Claude Pro
Best AI coding plans up to $100 a month
| # | Plan | Price | Turns a month | Per dollar | Models used |
|---|---|---|---|---|---|
| 1 | Claude Max | $100 | 6.9k | 69 | Fable 5.2 · Opus 5.5 · Sonnet 5.5 · Haiku 5.5 |
| 2 | Google AI Ultra 5× | $99.99 | 2.8k | 28 | Gemini 4 Carbon · Gemini 4 Hydrogen · Gemini 3.8 Flash |
| 3 | ChatGPT Pro 100 | $100 | 2.1k | 21 | GPT-6.1 Sol · GPT-6.1 Terra · GPT-6 Luna |
| 4 | Claude Pro | $20 | 1.1k | 54 | Opus 5.5 · Sonnet 5.5 · Haiku 5.5 |
| 5 | Copilot Max | $100 | 601 | 6 | Gemini 4 Carbon · GPT-6.1 Terra · Haiku 5.5 |
By work mix: Light only: Claude MaxMostly light: Claude MaxBalanced: Claude MaxMostly hard: Claude Max
Best AI coding plans up to $200 a month
| # | Plan | Price | Turns a month | Per dollar | Models used |
|---|---|---|---|---|---|
| 1 | Claude Ultra | $200 | 13k | 67 | Fable 5.2 · Opus 5.5 · Sonnet 5.5 · Haiku 5.5 |
| 2 | Google AI Ultra 20× | $199.99 | 11k | 56 | Gemini 4 Carbon · Gemini 4 Hydrogen · Gemini 3.8 Flash |
| 3 | Claude Max | $100 | 6.9k | 69 | Fable 5.2 · Opus 5.5 · Sonnet 5.5 · Haiku 5.5 |
| 4 | Devin Max | $200 | 4k | 20 | Fable 5.2 · Opus 5.5 · Gemini 4 Argon · Haiku 5.5 |
| 5 | ChatGPT Pro 200 | $200 | 3.7k | 18 | GPT-6.1 Sol · GPT-6.1 Terra · GPT-6 Luna |
By work mix: Light only: Claude UltraMostly light: Claude UltraBalanced: Claude UltraMostly hard: Claude Ultra
What this does not measure
How good the agent and its tooling are, rate-limit windows that can lock you out mid-session, and allowances you do not use up. Estimates and user reports are marked on each plan’s page. Every plan, with its sources, is on the plans page; the charts let you change the work mix and compare setups of several plans.